Usage Statistics for www.qmanagement.com

Summary Period: January 2026
Generated 01-Feb-2026 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2671
Total Files 1084
Total Pages 2001
Total Visits 1175
Total KBytes 3672
Total Unique Sites 1089
Total Unique URLs 12
Total Unique Referrers 89
Total Unique User Agents 212
. Avg Max
Hits per Hour 3 39
Hits per Day 86 140
Files per Day 34 61
Pages per Day 64 111
Sites per Day 35 73
Visits per Day 37 58
KBytes per Day 118 492
Hits by Response Code
Code 200 - OK 40.58% 1084
Code 301 - Moved Permanently 0.11% 3
Code 302 - Found 30.77% 822
Code 304 - Not Modified 0.11% 3
Code 404 - Not Found 28.42% 759

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 68 2.55% 33 3.04% 46 2.30% 30 2.55% 41 3.76% 115 3.13%
2 74 2.77% 33 3.04% 58 2.90% 39 3.32% 50 4.59% 74 2.02%
3 78 2.92% 22 2.03% 54 2.70% 27 2.30% 33 3.03% 18 0.48%
4 52 1.95% 24 2.21% 40 2.00% 29 2.47% 34 3.12% 22 0.61%
5 92 3.44% 37 3.41% 65 3.25% 40 3.40% 45 4.13% 249 6.79%
6 110 4.12% 31 2.86% 83 4.15% 43 3.66% 55 5.05% 37 1.00%
7 63 2.36% 24 2.21% 51 2.55% 30 2.55% 39 3.58% 162 4.42%
8 72 2.70% 27 2.49% 52 2.60% 29 2.47% 37 3.40% 25 0.67%
9 80 3.00% 36 3.32% 56 2.80% 35 2.98% 47 4.32% 31 0.84%
10 117 4.38% 48 4.43% 99 4.95% 58 4.94% 60 5.51% 155 4.22%
11 120 4.49% 61 5.63% 84 4.20% 48 4.09% 53 4.87% 196 5.35%
12 87 3.26% 34 3.14% 71 3.55% 40 3.40% 46 4.22% 90 2.46%
13 89 3.33% 30 2.77% 60 3.00% 36 3.06% 50 4.59% 97 2.64%
14 87 3.26% 30 2.77% 55 2.75% 31 2.64% 49 4.50% 26 0.71%
15 108 4.04% 31 2.86% 80 4.00% 33 2.81% 45 4.13% 33 0.91%
16 85 3.18% 35 3.23% 66 3.30% 38 3.23% 52 4.78% 34 0.92%
17 65 2.43% 32 2.95% 40 2.00% 36 3.06% 51 4.68% 91 2.48%
18 106 3.97% 51 4.70% 80 4.00% 44 3.74% 57 5.23% 240 6.52%
19 73 2.73% 26 2.40% 48 2.40% 29 2.47% 48 4.41% 95 2.60%
20 112 4.19% 52 4.80% 80 4.00% 58 4.94% 73 6.70% 307 8.37%
21 82 3.07% 47 4.34% 63 3.15% 40 3.40% 45 4.13% 244 6.64%
22 89 3.33% 31 2.86% 68 3.40% 39 3.32% 48 4.41% 29 0.78%
23 88 3.29% 36 3.32% 73 3.65% 49 4.17% 61 5.60% 492 13.39%
24 89 3.33% 39 3.60% 68 3.40% 46 3.91% 54 4.96% 36 0.97%
25 79 2.96% 35 3.23% 61 3.05% 35 2.98% 39 3.58% 38 1.03%
26 63 2.36% 25 2.31% 51 2.55% 28 2.38% 37 3.40% 19 0.52%
27 140 5.24% 42 3.87% 111 5.55% 47 4.00% 61 5.60% 50 1.35%
28 103 3.86% 45 4.15% 90 4.50% 35 2.98% 43 3.95% 383 10.43%
29 59 2.21% 20 1.85% 45 2.25% 28 2.38% 41 3.76% 91 2.49%
30 78 2.92% 28 2.58% 57 2.85% 35 2.98% 45 4.13% 155 4.22%
31 63 2.36% 39 3.60% 46 2.30% 40 3.40% 50 4.59% 38 1.04%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 3.26% 1 47 4.34% 2 75 3.75% 10 317 8.63%
1 2 89 3.33% 1 42 3.87% 2 65 3.25% 3 93 2.53%
2 3 112 4.19% 1 52 4.80% 2 85 4.25% 2 54 1.47%
3 2 92 3.44% 1 44 4.06% 2 65 3.25% 4 125 3.39%
4 3 112 4.19% 1 56 5.17% 2 92 4.60% 4 124 3.37%
5 3 95 3.56% 1 47 4.34% 2 71 3.55% 3 101 2.76%
6 2 89 3.33% 1 44 4.06% 2 72 3.60% 1 44 1.21%
7 2 81 3.03% 1 47 4.34% 2 64 3.20% 14 436 11.86%
8 2 79 2.96% 1 43 3.97% 1 60 3.00% 4 116 3.17%
9 2 76 2.85% 0 26 2.40% 1 52 2.60% 3 89 2.42%
10 3 114 4.27% 1 45 4.15% 2 82 4.10% 1 41 1.13%
11 6 194 7.26% 1 36 3.32% 1 50 2.50% 1 45 1.21%
12 2 90 3.37% 1 40 3.69% 2 66 3.30% 7 210 5.71%
13 2 63 2.36% 0 30 2.77% 1 48 2.40% 1 22 0.61%
14 3 97 3.63% 1 57 5.26% 2 81 4.05% 12 373 10.17%
15 3 97 3.63% 1 53 4.89% 2 72 3.60% 6 188 5.13%
16 2 75 2.81% 0 28 2.58% 1 57 2.85% 1 27 0.72%
17 2 91 3.41% 1 36 3.32% 2 75 3.75% 3 103 2.79%
18 4 140 5.24% 1 39 3.60% 3 121 6.05% 1 43 1.16%
19 4 149 5.58% 1 40 3.69% 4 127 6.35% 3 104 2.82%
20 6 211 7.90% 2 63 5.81% 5 180 9.00% 8 249 6.78%
21 6 190 7.11% 1 48 4.43% 4 149 7.45% 7 218 5.93%
22 2 80 3.00% 1 51 4.70% 2 64 3.20% 4 113 3.08%
23 5 168 6.29% 2 70 6.46% 4 128 6.40% 14 439 11.95%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 982 36.77% 626 17.06% /
2 45 1.68% 218 5.94% /stats/
3 17 0.64% 1073 29.22% /stats/usage_202601.html
4 14 0.52% 948 25.83% /stats/usage_202512.html
5 13 0.49% 626 17.04% /stats/usage_202511.html
6 4 0.15% 9 0.25% /stats/ctry_usage_202601.png
7 4 0.15% 13 0.36% /stats/daily_usage_202601.png
8 4 0.15% 8 0.23% /stats/hourly_usage_202601.png
9 1 0.04% 2 0.06% /stats/ctry_usage_202511.png
10 1 0.04% 2 0.06% /stats/ctry_usage_202512.png
11 1 0.04% 2 0.06% /stats/hourly_usage_202511.png
12 1 0.04% 2 0.06% /stats/usage.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 17 0.64% 1073 29.22% /stats/usage_202601.html
2 14 0.52% 948 25.83% /stats/usage_202512.html
3 982 36.77% 626 17.06% /
4 13 0.49% 626 17.04% /stats/usage_202511.html
5 45 1.68% 218 5.94% /stats/
6 4 0.15% 13 0.36% /stats/daily_usage_202601.png
7 4 0.15% 9 0.25% /stats/ctry_usage_202601.png
8 4 0.15% 8 0.23% /stats/hourly_usage_202601.png
9 1 0.04% 2 0.06% /stats/usage.png
10 1 0.04% 2 0.06% /stats/ctry_usage_202511.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 982 36.77% 978 92.70% /
2 45 1.68% 38 3.60% /stats/
3 17 0.64% 15 1.42% /stats/usage_202601.html
4 13 0.49% 12 1.14% /stats/usage_202511.html
5 14 0.52% 12 1.14% /stats/usage_202512.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 982 36.77% 961 92.58% /
2 45 1.68% 39 3.76% /stats/
3 17 0.64% 15 1.45% /stats/usage_202601.html
4 14 0.52% 12 1.16% /stats/usage_202512.html
5 13 0.49% 11 1.06% /stats/usage_202511.html

Top 30 of 89 Total Referrers
# Hits Referrer
1 2014 75.40% - (Direct Request)
2 163 6.10% http://qmanagement.com
3 77 2.88% http://qmanagement.com/
4 35 1.31% binance.com
5 23 0.86% http://qmanagement.com/blog/
6 23 0.86% http://qmanagement.com/wordpress/
7 22 0.82% http://qmanagement.com/backup/
8 22 0.82% http://qmanagement.com/new/
9 21 0.79% http://qmanagement.com/old/
10 21 0.79% http://qmanagement.com/wp/
11 16 0.60% http://qmanagement.com/home.htm
12 10 0.37% https://www.google.com/
13 7 0.26% http://qmanagement.com/referenzen.htm
14 5 0.19% http://qmanagement.com/robots.txt
15 4 0.15% http://qmanagement.com/index.php
16 4 0.15% qmanagement.com
17 3 0.11% http://81.19.145.58:80/
18 3 0.11% http://www.google.com
19 2 0.07% http://qmanagement.com/favicon.ico
20 2 0.07% http://qmanagement.com/media/system/js/core.js
21 2 0.07% http://qmanagement.com/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
22 2 0.07% http://qmanagement.com/public/plugins/Ueditor/dialogs/attachment/images/alignicon.gif
23 2 0.07% http://qmanagement.com/public/plugins/ckeditor/images/spacer.gif
24 2 0.07% http://qmanagement.com/wp-includes/css/buttons.css
25 2 0.07% https://www.facebook.com/
26 1 0.04% http://mxxpl.depcysblog.online/
27 1 0.04% http://qmanagement.com/1a.php
28 1 0.04% http://qmanagement.com/2.php
29 1 0.04% http://qmanagement.com/403.php
30 1 0.04% http://qmanagement.com/404.php

Top 15 of 212 Total User Agents
# Hits User Agent
1 519 19.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 242 9.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 131 4.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 83 3.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 69 2.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 58 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 57 2.13% ZoominfoBot (zoominfobot at zoominfo dot com)
8 44 1.65% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 42 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
10 39 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 39 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 36 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 36 1.35% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 35 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 32 1.20% Mozilla/5.0 (compatible; Didup-Mail-Finder/1.2)

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2671 100.00% 1084 100.00% 3672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23