Usage Statistics for www.qmanagement.com

Summary Period: April 2026
Generated 01-May-2026 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4923
Total Files 1018
Total Pages 4150
Total Visits 1102
Total KBytes 6378
Total Unique Sites 1167
Total Unique URLs 27
Total Unique Referrers 86
Total Unique User Agents 318
. Avg Max
Hits per Hour 6 1595
Hits per Day 164 1687
Files per Day 33 69
Pages per Day 138 1661
Sites per Day 38 93
Visits per Day 36 72
KBytes per Day 213 1102
Hits by Response Code
Code 200 - OK 20.68% 1018
Code 301 - Moved Permanently 0.14% 7
Code 302 - Found 60.84% 2995
Code 304 - Not Modified 0.14% 7
Code 404 - Not Found 18.20% 896

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 79 1.60% 40 3.93% 54 1.30% 42 3.81% 58 4.97% 340 5.33%
2 87 1.77% 24 2.36% 64 1.54% 28 2.54% 42 3.60% 92 1.45%
3 55 1.12% 20 1.96% 29 0.70% 20 1.81% 32 2.74% 216 3.39%
4 81 1.65% 28 2.75% 43 1.04% 32 2.90% 58 4.97% 25 0.39%
5 1687 34.27% 28 2.75% 1661 40.02% 33 2.99% 49 4.20% 397 6.23%
6 85 1.73% 34 3.34% 68 1.64% 30 2.72% 39 3.34% 39 0.61%
7 128 2.60% 40 3.93% 97 2.34% 46 4.17% 59 5.06% 118 1.86%
8 651 13.22% 53 5.21% 598 14.41% 61 5.54% 93 7.97% 172 2.70%
9 105 2.13% 35 3.44% 81 1.95% 40 3.63% 49 4.20% 112 1.76%
10 85 1.73% 27 2.65% 64 1.54% 43 3.90% 53 4.54% 35 0.55%
11 69 1.40% 35 3.44% 49 1.18% 33 2.99% 40 3.43% 171 2.68%
12 115 2.34% 42 4.13% 86 2.07% 49 4.45% 69 5.91% 455 7.13%
13 107 2.17% 26 2.55% 77 1.86% 35 3.18% 59 5.06% 33 0.52%
14 68 1.38% 26 2.55% 49 1.18% 26 2.36% 33 2.83% 111 1.74%
15 83 1.69% 36 3.54% 55 1.33% 37 3.36% 49 4.20% 101 1.59%
16 177 3.60% 44 4.32% 123 2.96% 72 6.53% 90 7.71% 119 1.86%
17 61 1.24% 26 2.55% 49 1.18% 24 2.18% 33 2.83% 28 0.44%
18 77 1.56% 29 2.85% 58 1.40% 31 2.81% 41 3.51% 234 3.67%
19 75 1.52% 41 4.03% 58 1.40% 32 2.90% 46 3.94% 406 6.37%
20 72 1.46% 32 3.14% 45 1.08% 26 2.36% 50 4.28% 396 6.22%
21 130 2.64% 69 6.78% 84 2.02% 38 3.45% 54 4.63% 1102 17.28%
22 65 1.32% 26 2.55% 51 1.23% 30 2.72% 40 3.43% 19 0.30%
23 135 2.74% 63 6.19% 115 2.77% 33 2.99% 39 3.34% 1079 16.92%
24 69 1.40% 18 1.77% 43 1.04% 23 2.09% 31 2.66% 21 0.32%
25 134 2.72% 24 2.36% 96 2.31% 58 5.26% 76 6.51% 19 0.30%
26 73 1.48% 26 2.55% 63 1.52% 33 2.99% 38 3.26% 21 0.33%
27 89 1.81% 36 3.54% 76 1.83% 32 2.90% 41 3.51% 44 0.69%
28 99 2.01% 30 2.95% 77 1.86% 37 3.36% 48 4.11% 190 2.98%
29 65 1.32% 24 2.36% 54 1.30% 30 2.72% 39 3.34% 17 0.27%
30 117 2.38% 36 3.54% 83 2.00% 48 4.36% 71 6.08% 263 4.13%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 610 12.39% 0 27 2.65% 19 596 14.36% 5 135 2.12%
1 2 88 1.79% 1 40 3.93% 2 67 1.61% 6 183 2.87%
2 5 176 3.58% 1 48 4.72% 3 109 2.63% 7 197 3.09%
3 1 53 1.08% 0 19 1.87% 1 38 0.92% 5 157 2.46%
4 3 101 2.05% 1 31 3.05% 2 65 1.57% 6 190 2.98%
5 2 88 1.79% 1 32 3.14% 2 66 1.59% 1 32 0.51%
6 3 94 1.91% 1 47 4.62% 2 81 1.95% 7 208 3.27%
7 5 164 3.33% 1 43 4.22% 3 97 2.34% 2 54 0.85%
8 3 113 2.30% 0 26 2.55% 1 50 1.20% 1 24 0.37%
9 4 123 2.50% 1 52 5.11% 2 76 1.83% 40 1192 18.68%
10 6 181 3.68% 1 55 5.40% 4 133 3.20% 6 174 2.73%
11 57 1711 34.76% 1 52 5.11% 55 1664 40.10% 27 808 12.67%
12 3 113 2.30% 1 41 4.03% 2 67 1.61% 25 749 11.75%
13 2 74 1.50% 1 43 4.22% 1 56 1.35% 9 278 4.36%
14 2 76 1.54% 1 36 3.54% 1 43 1.04% 11 339 5.31%
15 2 72 1.46% 1 30 2.95% 1 47 1.13% 1 31 0.48%
16 2 73 1.48% 1 46 4.52% 1 58 1.40% 23 698 10.94%
17 3 103 2.09% 1 41 4.03% 2 83 2.00% 2 56 0.88%
18 3 102 2.07% 1 45 4.42% 2 81 1.95% 2 47 0.74%
19 6 196 3.98% 1 54 5.30% 5 158 3.81% 5 137 2.15%
20 5 151 3.07% 1 51 5.01% 4 137 3.30% 9 260 4.07%
21 5 165 3.35% 2 63 6.19% 4 122 2.94% 4 128 2.00%
22 5 155 3.15% 1 51 5.01% 4 127 3.06% 3 101 1.58%
23 4 141 2.86% 1 45 4.42% 4 129 3.11% 7 200 3.13%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 859 17.45% 543 8.51% /
2 35 0.71% 228 3.58% /stats/
3 14 0.28% 1007 15.79% /stats/usage_202603.html
4 13 0.26% 875 13.73% /stats/usage_202512.html
5 13 0.26% 893 14.00% /stats/usage_202601.html
6 13 0.26% 743 11.65% /stats/usage_202602.html
7 12 0.24% 844 13.24% /stats/usage_202604.html
8 9 0.18% 455 7.13% /stats/usage_202511.html
9 6 0.12% 14 0.21% /stats/ctry_usage_202602.png
10 5 0.10% 11 0.18% /stats/ctry_usage_202604.png
11 5 0.10% 16 0.25% /stats/daily_usage_202604.png
12 5 0.10% 10 0.15% /stats/hourly_usage_202604.png
13 4 0.08% 9 0.14% /stats/ctry_usage_202511.png
14 3 0.06% 7 0.11% /stats/ctry_usage_202512.png
15 3 0.06% 7 0.11% /stats/ctry_usage_202603.png
16 3 0.06% 12 0.18% /stats/daily_usage_202603.png
17 3 0.06% 7 0.11% /stats/hourly_usage_202512.png
18 3 0.06% 7 0.10% /stats/hourly_usage_202603.png
19 3 0.06% 8 0.12% /stats/usage.png
20 2 0.04% 4 0.07% /stats/ctry_usage_202601.png
21 2 0.04% 6 0.09% /stats/daily_usage_202511.png
22 2 0.04% 8 0.12% /stats/daily_usage_202512.png
23 2 0.04% 8 0.12% /stats/daily_usage_202602.png
24 2 0.04% 4 0.07% /stats/hourly_usage_202601.png
25 2 0.04% 4 0.07% /stats/hourly_usage_202602.png
26 1 0.02% 4 0.06% /stats/daily_usage_202601.png
27 1 0.02% 2 0.03% /stats/hourly_usage_202511.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 14 0.28% 1007 15.79% /stats/usage_202603.html
2 13 0.26% 893 14.00% /stats/usage_202601.html
3 13 0.26% 875 13.73% /stats/usage_202512.html
4 12 0.24% 844 13.24% /stats/usage_202604.html
5 13 0.26% 743 11.65% /stats/usage_202602.html
6 859 17.45% 543 8.51% /
7 9 0.18% 455 7.13% /stats/usage_202511.html
8 35 0.71% 228 3.58% /stats/
9 5 0.10% 16 0.25% /stats/daily_usage_202604.png
10 6 0.12% 14 0.21% /stats/ctry_usage_202602.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 859 17.45% 842 91.62% /
2 35 0.71% 24 2.61% /stats/
3 13 0.26% 10 1.09% /stats/usage_202512.html
4 14 0.28% 10 1.09% /stats/usage_202603.html
5 13 0.26% 9 0.98% /stats/usage_202601.html
6 13 0.26% 9 0.98% /stats/usage_202602.html
7 12 0.24% 9 0.98% /stats/usage_202604.html
8 9 0.18% 6 0.65% /stats/usage_202511.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 859 17.45% 826 90.87% /
2 35 0.71% 31 3.41% /stats/
3 14 0.28% 10 1.10% /stats/usage_202603.html
4 13 0.26% 9 0.99% /stats/usage_202512.html
5 13 0.26% 9 0.99% /stats/usage_202601.html
6 13 0.26% 9 0.99% /stats/usage_202602.html
7 12 0.24% 9 0.99% /stats/usage_202604.html
8 9 0.18% 6 0.66% /stats/usage_202511.html

Top 30 of 86 Total Referrers
# Hits Referrer
1 4191 85.13% - (Direct Request)
2 160 3.25% http://qmanagement.com
3 88 1.79% http://qmanagement.com/
4 54 1.10% binance.com
5 24 0.49% http://qmanagement.com/backup/
6 24 0.49% http://qmanagement.com/blog/
7 24 0.49% http://qmanagement.com/new/
8 24 0.49% http://qmanagement.com/old/
9 24 0.49% http://qmanagement.com/wordpress/
10 24 0.49% http://qmanagement.com/wp/
11 14 0.28% qmanagement.com
12 8 0.16% http://qmanagement.com/README.md
13 6 0.12% http://qmanagement.com/apps/admin/view/default/layui/images/face/11.gif
14 6 0.12% http://qmanagement.com/media/system/js/core.js
15 6 0.12% http://qmanagement.com/wp-includes/css/buttons.css
16 4 0.08% http://qmanagement.com/favicon.ico
17 4 0.08% http://qmanagement.com/public/images/metinfo.gif
18 4 0.08% http://qmanagement.com/public/ui/met/images/dt-9.gif
19 3 0.06% http://qmanagement.com/robots.txt
20 2 0.04% http://qmanagement.com/404.html
21 2 0.04% http://qmanagement.com/sitemap.xml
22 2 0.04% http://qmanagement.com/static/warn/close.php
23 2 0.04% http://qmanagement.com/statics/images/ext/dir.gif
24 2 0.04% http://syxu.nsujfo.com/blog/10876006/profile/
25 2 0.04% https://www.google.com/
26 1 0.02% http://qmanagement.com/.ftpconfig
27 1 0.02% http://qmanagement.com/.vscode/sftp.json
28 1 0.02% http://qmanagement.com/Geforce.php
29 1 0.02% http://qmanagement.com/abouts.php
30 1 0.02% http://qmanagement.com/api/.env

Top 15 of 318 Total User Agents
# Hits User Agent
1 486 9.87% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 131 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 125 2.54% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
4 93 1.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 63 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 60 1.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 53 1.08% Go-http-client/1.1
8 51 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 51 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
10 51 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 49 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 48 0.98% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 48 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 48 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 47 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4923 100.00% 1018 100.00% 6378 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23