Usage Statistics for www.qmanagement.com

Summary Period: April 2026
Generated 21-Apr-2026 03:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 3963
Total Files 673
Total Pages 3416
Total Visits 744
Total KBytes 3613
Total Unique Sites 843
Total Unique URLs 26
Total Unique Referrers 65
Total Unique User Agents 257
. Avg Max
Hits per Hour 7 1595
Hits per Day 188 1687
Files per Day 32 53
Pages per Day 162 1661
Sites per Day 40 93
Visits per Day 35 72
KBytes per Day 172 455
Hits by Response Code
Code 200 - OK 16.98% 673
Code 301 - Moved Permanently 0.13% 5
Code 302 - Found 69.11% 2739
Code 304 - Not Modified 0.15% 6
Code 404 - Not Found 13.63% 540

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 79 1.99% 40 5.94% 54 1.58% 42 5.65% 58 6.88% 340 9.40%
2 87 2.20% 24 3.57% 64 1.87% 28 3.76% 42 4.98% 92 2.56%
3 55 1.39% 20 2.97% 29 0.85% 20 2.69% 32 3.80% 216 5.99%
4 81 2.04% 28 4.16% 43 1.26% 32 4.30% 58 6.88% 25 0.70%
5 1687 42.57% 28 4.16% 1661 48.62% 33 4.44% 49 5.81% 397 10.99%
6 85 2.14% 34 5.05% 68 1.99% 30 4.03% 39 4.63% 39 1.08%
7 128 3.23% 40 5.94% 97 2.84% 46 6.18% 59 7.00% 118 3.28%
8 651 16.43% 53 7.88% 598 17.51% 61 8.20% 93 11.03% 172 4.76%
9 105 2.65% 35 5.20% 81 2.37% 40 5.38% 49 5.81% 112 3.11%
10 85 2.14% 27 4.01% 64 1.87% 43 5.78% 53 6.29% 35 0.97%
11 69 1.74% 35 5.20% 49 1.43% 33 4.44% 40 4.74% 171 4.74%
12 115 2.90% 42 6.24% 86 2.52% 49 6.59% 69 8.19% 455 12.59%
13 107 2.70% 26 3.86% 77 2.25% 35 4.70% 59 7.00% 33 0.92%
14 68 1.72% 26 3.86% 49 1.43% 26 3.49% 33 3.91% 111 3.07%
15 83 2.09% 36 5.35% 55 1.61% 37 4.97% 49 5.81% 101 2.80%
16 177 4.47% 44 6.54% 123 3.60% 72 9.68% 90 10.68% 119 3.29%
17 61 1.54% 26 3.86% 49 1.43% 24 3.23% 33 3.91% 28 0.78%
18 77 1.94% 29 4.31% 58 1.70% 31 4.17% 41 4.86% 234 6.48%
19 75 1.89% 41 6.09% 58 1.70% 32 4.30% 46 5.46% 406 11.24%
20 72 1.82% 32 4.75% 45 1.32% 26 3.49% 50 5.93% 396 10.97%
21 16 0.40% 7 1.04% 8 0.23% 4 0.54% 8 0.95% 11 0.30%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 583 14.71% 0 19 2.82% 27 569 16.66% 6 128 3.54%
1 2 61 1.54% 1 23 3.42% 2 44 1.29% 8 164 4.55%
2 4 89 2.25% 1 32 4.75% 2 54 1.58% 8 173 4.79%
3 2 44 1.11% 0 15 2.23% 1 29 0.85% 7 153 4.25%
4 2 56 1.41% 0 19 2.82% 1 37 1.08% 8 178 4.94%
5 3 63 1.59% 1 29 4.31% 2 48 1.41% 1 30 0.83%
6 2 61 1.54% 1 32 4.75% 2 48 1.41% 9 197 5.45%
7 4 99 2.50% 1 35 5.20% 3 75 2.20% 2 44 1.21%
8 3 73 1.84% 0 17 2.53% 1 22 0.64% 1 17 0.46%
9 4 86 2.17% 1 30 4.46% 2 44 1.29% 25 516 14.28%
10 3 72 1.82% 1 32 4.75% 2 48 1.41% 7 147 4.07%
11 79 1671 42.17% 1 29 4.31% 78 1638 47.95% 23 481 13.32%
12 3 82 2.07% 1 23 3.42% 2 42 1.23% 5 103 2.86%
13 2 44 1.11% 1 24 3.57% 1 37 1.08% 5 100 2.77%
14 2 62 1.56% 1 28 4.16% 1 33 0.97% 12 250 6.91%
15 2 48 1.21% 0 17 2.53% 1 28 0.82% 1 15 0.41%
16 2 42 1.06% 1 24 3.57% 1 35 1.02% 8 173 4.79%
17 3 72 1.82% 1 25 3.71% 2 59 1.73% 1 30 0.84%
18 2 62 1.56% 1 25 3.71% 2 44 1.29% 1 22 0.62%
19 6 145 3.66% 2 45 6.69% 5 112 3.28% 6 131 3.62%
20 4 90 2.27% 1 39 5.79% 3 81 2.37% 12 253 7.00%
21 6 132 3.33% 2 48 7.13% 4 93 2.72% 5 111 3.07%
22 5 123 3.10% 1 33 4.90% 4 101 2.96% 4 88 2.43%
23 4 103 2.60% 1 30 4.46% 4 95 2.78% 5 108 2.98%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 579 14.61% 365 10.12% /
2 22 0.56% 144 3.97% /stats/
3 8 0.20% 542 15.01% /stats/usage_202603.html
4 7 0.18% 438 12.12% /stats/usage_202512.html
5 7 0.18% 372 10.29% /stats/usage_202602.html
6 7 0.18% 455 12.60% /stats/usage_202604.html
7 6 0.15% 372 10.30% /stats/usage_202601.html
8 5 0.13% 228 6.30% /stats/usage_202511.html
9 4 0.10% 9 0.25% /stats/ctry_usage_202604.png
10 4 0.10% 13 0.35% /stats/daily_usage_202604.png
11 4 0.10% 8 0.21% /stats/hourly_usage_202604.png
12 3 0.08% 7 0.19% /stats/ctry_usage_202512.png
13 3 0.08% 7 0.19% /stats/ctry_usage_202602.png
14 3 0.08% 7 0.19% /stats/hourly_usage_202512.png
15 2 0.05% 4 0.12% /stats/ctry_usage_202601.png
16 2 0.05% 4 0.12% /stats/ctry_usage_202603.png
17 2 0.05% 8 0.22% /stats/daily_usage_202512.png
18 2 0.05% 4 0.12% /stats/hourly_usage_202601.png
19 2 0.05% 5 0.14% /stats/usage.png
20 1 0.03% 2 0.06% /stats/ctry_usage_202511.png
21 1 0.03% 3 0.08% /stats/daily_usage_202511.png
22 1 0.03% 4 0.11% /stats/daily_usage_202601.png
23 1 0.03% 4 0.11% /stats/daily_usage_202602.png
24 1 0.03% 4 0.11% /stats/daily_usage_202603.png
25 1 0.03% 2 0.06% /stats/hourly_usage_202602.png
26 1 0.03% 2 0.06% /stats/hourly_usage_202603.png

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 8 0.20% 542 15.01% /stats/usage_202603.html
2 7 0.18% 455 12.60% /stats/usage_202604.html
3 7 0.18% 438 12.12% /stats/usage_202512.html
4 6 0.15% 372 10.30% /stats/usage_202601.html
5 7 0.18% 372 10.29% /stats/usage_202602.html
6 579 14.61% 365 10.12% /
7 5 0.13% 228 6.30% /stats/usage_202511.html
8 22 0.56% 144 3.97% /stats/
9 4 0.10% 13 0.35% /stats/daily_usage_202604.png
10 4 0.10% 9 0.25% /stats/ctry_usage_202604.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 579 14.61% 595 91.12% /
2 22 0.56% 18 2.76% /stats/
3 8 0.20% 8 1.23% /stats/usage_202603.html
4 7 0.18% 7 1.07% /stats/usage_202512.html
5 7 0.18% 7 1.07% /stats/usage_202602.html
6 7 0.18% 7 1.07% /stats/usage_202604.html
7 6 0.15% 6 0.92% /stats/usage_202601.html
8 5 0.13% 5 0.77% /stats/usage_202511.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 579 14.61% 583 90.25% /
2 22 0.56% 23 3.56% /stats/
3 8 0.20% 8 1.24% /stats/usage_202603.html
4 7 0.18% 7 1.08% /stats/usage_202512.html
5 7 0.18% 7 1.08% /stats/usage_202602.html
6 7 0.18% 7 1.08% /stats/usage_202604.html
7 6 0.15% 6 0.93% /stats/usage_202601.html
8 5 0.13% 5 0.77% /stats/usage_202511.html

Top 30 of 65 Total Referrers
# Hits Referrer
1 3455 87.18% - (Direct Request)
2 113 2.85% http://qmanagement.com
3 62 1.56% http://qmanagement.com/
4 37 0.93% binance.com
5 16 0.40% http://qmanagement.com/backup/
6 16 0.40% http://qmanagement.com/blog/
7 16 0.40% http://qmanagement.com/new/
8 16 0.40% http://qmanagement.com/old/
9 16 0.40% http://qmanagement.com/wordpress/
10 16 0.40% http://qmanagement.com/wp/
11 10 0.25% qmanagement.com
12 6 0.15% http://qmanagement.com/README.md
13 6 0.15% http://qmanagement.com/apps/admin/view/default/layui/images/face/11.gif
14 6 0.15% http://qmanagement.com/media/system/js/core.js
15 6 0.15% http://qmanagement.com/wp-includes/css/buttons.css
16 4 0.10% http://qmanagement.com/public/images/metinfo.gif
17 4 0.10% http://qmanagement.com/public/ui/met/images/dt-9.gif
18 2 0.05% http://qmanagement.com/favicon.ico
19 2 0.05% http://qmanagement.com/robots.txt
20 2 0.05% http://qmanagement.com/sitemap.xml
21 2 0.05% http://qmanagement.com/statics/images/ext/dir.gif
22 2 0.05% https://www.google.com/
23 1 0.03% http://qmanagement.com/.ftpconfig
24 1 0.03% http://qmanagement.com/.vscode/sftp.json
25 1 0.03% http://qmanagement.com/Geforce.php
26 1 0.03% http://qmanagement.com/abouts.php
27 1 0.03% http://qmanagement.com/api/.env
28 1 0.03% http://qmanagement.com/c15.php
29 1 0.03% http://qmanagement.com/cnsk.php
30 1 0.03% http://qmanagement.com/do.php

Top 15 of 257 Total User Agents
# Hits User Agent
1 332 8.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 100 2.52% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
3 89 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 85 2.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 57 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 53 1.34% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 51 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 51 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 51 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 48 1.21% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 48 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 48 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 47 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 47 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 46 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3963 100.00% 673 100.00% 3613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23